Note | 2014 | 2013 | |
---|---|---|---|
€ '000 | € '000 | ||
Cash flow from operating activities | (28) | ||
Net profit for the period | 4,413 | 2,952 | |
Adjustments for: | |||
Depreciation and amortisation | 3,043 | 3,189 | |
Share-based payment transactions | 213 | 274 | |
Income tax expense | 1,850 | 786 | |
Gain (-)/loss (+) on the disposal of property, plant and equipment | 1 | 8 | |
Foreign exchange losses (+)/ gains(-) | 110 | -457 | |
Net finance costs | 567 | 888 | |
Cash flow from operating activities before working capital changes | 10,197 | 7,640 | |
Change in: | |||
Receivables and other current assets | -2,753 | -446 | |
Inventories | -1,070 | 1,226 | |
Other non-current assets | 1 | 70 | |
Liabilities and prepayments | 319 | -3,527 | |
Provisions | 1,046 | -713 | |
Cash from operating activities | 7,740 | 4,250 | |
Interest income | 95 | 20 | |
Interest expense | -654 | -1,054 | |
Income taxes paid/income tax rebates | -57 | -523 | |
Net cash from operating activities | 7,124 | 2,693 | |
Cash flow from investing activities | (29) | ||
Cash payments for investments in property, plant and equipment and in intangible assets |
-1,436 | -2,342 | |
Cash payments for the acquisition of consolidated companies | -931 | -4,158 | |
Proceeds from the sale of property, plant and equipment | 64 | 374 | |
Net cash used for investing activities | -2,303 | -6,126 | |
Cash flow from financing activities | (30) | ||
Cash receipts from the raising of short-term and long-term loans | 500 | 6,600 | |
Cash payments from the repayment of loans | -3,797 | -4,234 | |
Distributions to investors | -1,299 | -776 | |
Net cash used in financing activities | -4,596 | 1,590 | |
Net increase/decrease in cash and cash equivalents | 225 | -1,843 | |
Cash and cash equivalents at start of period | 16,723 | 18,715 | |
Net effect of currency translation in cash and cash equivalents | 290 | -149 | |
Cash and cash equivalents at end of period | (9, 31) | 17,238 | 16,723 |